Coil Products
Universal Stainless works closely with its customers to insure the proper selection of raw materials. These are formulated to produce the appropriate chemical composition and resultant uniform properties in wire that our customers expect. Operations also include annealing to bring about full softness and maximum ductility, and heat treating to impart mechanical properties obtainable in the heat treatable grades.
Packaging |
---|
Banded or on a tubular carrier. Reels (steel & wood) up to 650 lbs. Plastic shrouding is available upon request. |
Product Forms | |
---|---|
Wire Rod (HRAP) | 0.217" to 0.843" |
Conditions/Product Finishes
- Hot Rolled
- Hot Rolled Annealed
- Hot Rolled Annealed & Pickled
Grade | |
---|---|
Austenitic | 302, 303, 303Se, 304/304L, 309/309S, 310/310S, 316/316L, 317L, 321, 347 |
Ferrite and Martensitic | 403Cb, 403/410, 405, 416, 418 (Greek Ascoloy), 420, 420F, 422, 430, 430F, 431, 440A, 440C, 446, H46, Jethete |
Precipitation Hardening | 13-8, 15-5, 16-5, 16-6, 17-4, 17-7, 450 |
High Temp | 330, 330Cb, A-286 |
CrNiMn | N32 (XM-28), N33 (XM-29), N40 (21-6-9), N50 (XM-19), N60 (UNS 21800) |
Low Alloy (VAR) | 300M, 4330, 4340, 4620, 52-100, 6150, 9310, 9430, D6AC, Nitriding 135, HyTuf |
Premium VIM Melt | 13-8, 316/316L, 4330, 4340, 625, 718, 750, 9310, Alloy 455, Jethete, K500, M50, MP35N |
Inquire for grades not listed. |