Ingots
Universal Stainless provides a wide variety of ingots for forging and rolling. Ingots are available as bottom poured Electric Furnace/AOD refined, Vacuum Arc Remelted or Electro Slag Remelted. These three melting options provide the flexibility, chemistry control, cleanliness and surface quality necessary to meet the most demanding applications.
Typical Ingot Sizes
Bottom Poured Electric Arc, AOD Refined
Shape | Nominal Size | Approx Conditioned Wt. (in pounds) | Ingots per heat |
---|---|---|---|
Argon Oxygen Decarburization (AOD) | |||
Square | 21" | 6,750 | 15 |
25" | 9,400 | 10 | |
34" | 19,000 | 5 | |
Slab | 17" x 36" | 8,500 | 12 |
17" x 42" | 9,600 | 10 | |
Octagon | 20" | 5,350 | 16 |
24" | 8,800 | 11 | |
29" | 11,150 | 8 | |
34" | 17,100 | 6 | |
45” | 25,500 | 4 | |
45” Tall | 33,300 | 3 | |
45" Tall | 40,000 | 2 | |
Vacuum Arc Remelted (VAR) | |||
Round | 20" | 7,400 | 12 |
25" | 11,600 | 7 | |
36" | 26,500 | 2 | |
Electro Slag Remelted (ESR) | |||
Round | 20" | 7,400 | 12 |
25" | 11,600 | 8 | |
Slab | 12" x 42" | 8,200 | 12 |
12" x 42" | 11,900 | 8 |
Grade | |
---|---|
Austenitic | 302, 303, 304/304L, 309/309S, 310/310S, 316/316L, 317L, 321, 347, 2205, F11, F51, F9, F91 |
Ferrite and Martensitic | 403Cb, 403/410, 405, 416, 418 (Greek Ascoloy), 420, 420F, 422, 430, 430F, 431, 440A, 440C, 440FSe, 446, H46, Jethete, FV535 |
Precipitation Hardening | 13-8, 15-5, 16-5, 16-6, 17-4, 17-7, 450, 455 |
High Temp | 330, 330Cb, A286 |
CrNiMn | N32 (XM-28), N33 (XM-29), N40 (21-6-9), N50 (XM-19), N60 (UNS 21800) |
Low Alloy (VAR) | 300M, 4330, 4340, 4343, 4620, 52100, 6150, 9310, 9430, D6AC, Nitriding 135M, Nitriding N, HyTuf |
Premium VIM Melt | 13-8, 316/316L, 4340, 4343, 718, 9310, X53, Alloy 100, Alloy 455, Maraging 250, Maraging 300, M50, M50NiL |
Inquire for grades not listed. |